The NISM Equity Derivatives weightage is an important part of the overall preparation. We have taken care to ensure our NISM Series 8 Mock tests also carry similar weightage, to ensure the student is able to prepare accordingly.
| Lesson | Description | Weightage |
| 1 | Basics of Derivatives | 10% |
| 2 | Understanding Index | 5% |
| 3 | Introduction to Forwards and Futures | 20% |
| 4 | Introduction to Options | 20% |
| 5 | Strategies using Equity Futures and Equity Options 10 | 10% |
| 6 | Trading Mechanism | 10% |
| 7 | Clearing, Settlement and Risk Management | 10% |
| 8 | Legal and Regulatory Environment | 5% |
| 9 | Accounting and Taxation | 5% |
| 10 | Sales Practices and Investor Protection Services | 5% |



